<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: &#8220;Election Integrity Group Sends Notice to 160 Counties&#8221; Under NVRA</title>
	<atom:link href="http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Dec 2014 14:18:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/#comment-541</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 06:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/#comment-541</guid>
		<description><![CDATA[Not everyone living in the county is eligible to vote. Still, 520% registration seems a little unbelievable.
]]></description>
		<content:encoded><![CDATA[<p>Not everyone living in the county is eligible to vote. Still, 520% registration seems a little unbelievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do-The-Math</title>
		<link>http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/#comment-538</link>
		<dc:creator><![CDATA[Do-The-Math]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 00:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/#comment-538</guid>
		<description><![CDATA[I used to live in Illinois, and so decided to check up on the claim that LaSalle County has “520 percent voter registration.”&lt;br /&gt;&lt;br /&gt;This says the 2010 population of LaSalle County is 113,924.&lt;br /&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/LaSalle_County,_Illinois&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/LaSalle_County,_Illinois&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;And this says that 2010 voter registration in LaSalle County was 73,051.&lt;br /&gt;&lt;a href=&quot;http://www.lasallecounty.org/ctyclerk/election/results%20archive/index2.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.lasallecounty.org/ctyclerk/election/results%20archive/index2.htm&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;My calculator says that 73,051 is just over 64% of 113,924, which is quite a bit less than the asserted 520%.&lt;br /&gt;&lt;br /&gt;My suggestion is that the people at True the Vote should not quit their day jobs.
]]></description>
		<content:encoded><![CDATA[<p>I used to live in Illinois, and so decided to check up on the claim that LaSalle County has “520 percent voter registration.”</p>
<p>This says the 2010 population of LaSalle County is 113,924.<br /><a href="http://en.wikipedia.org/wiki/LaSalle_County,_Illinois" rel="nofollow">http://en.wikipedia.org/wiki/LaSalle_County,_Illinois</a></p>
<p>And this says that 2010 voter registration in LaSalle County was 73,051.<br /><a href="http://www.lasallecounty.org/ctyclerk/election/results%20archive/index2.htm" rel="nofollow">http://www.lasallecounty.org/ctyclerk/election/results%20archive/index2.htm</a></p>
<p>My calculator says that 73,051 is just over 64% of 113,924, which is quite a bit less than the asserted 520%.</p>
<p>My suggestion is that the people at True the Vote should not quit their day jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/#comment-537</link>
		<dc:creator><![CDATA[Bo]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/#comment-537</guid>
		<description><![CDATA[Where can I get a list of the 160 counties so I can see if mine is on it?
]]></description>
		<content:encoded><![CDATA[<p>Where can I get a list of the 160 counties so I can see if mine is on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bennett</title>
		<link>http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/#comment-535</link>
		<dc:creator><![CDATA[Steve Bennett]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.electionlawcenter.com/uncategorized/election-integrity-group-sends-notice-to-160-counties-under-nvra/#comment-535</guid>
		<description><![CDATA[Who are the 15 NC counties?
]]></description>
		<content:encoded><![CDATA[<p>Who are the 15 NC counties?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
